<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OffCost.com &#124; Random deals found on the Internet</title>
	<atom:link href="http://www.offcost.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.offcost.com</link>
	<description>We searched high and low and found low.</description>
	<lastBuildDate>Thu, 10 Feb 2011 00:16:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Local Grocery Store Coupons Online</title>
		<link>http://www.offcost.com/2011/02/09/local-grocery-store-coupons-online/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=local-grocery-store-coupons-online</link>
		<comments>http://www.offcost.com/2011/02/09/local-grocery-store-coupons-online/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 00:16:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coupons]]></category>

		<guid isPermaLink="false">http://www.offcost.com/?p=506</guid>
		<description><![CDATA[Check it out! Check it out! Free local Grocery Store Coupons now available online. Very cool site.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.offcost.com%2F2011%2F02%2F09%2Flocal-grocery-store-coupons-online%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.offcost.com%2F2011%2F02%2F09%2Flocal-grocery-store-coupons-online%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Check it out! Check it out! <a href="http://cpa.ly/L3x">Free local Grocery Store Coupons</a> now available online. Very cool site.</p>
<p><a href="http://cpa.ly/L3x"><img class="alignnone" title="Free Local Coupons" src="http://content.screencast.com/users/yellowseven/folders/Jing/media/3028f9d0-a20d-407d-b2a0-35468ac38331/2011-02-09_1813.png" alt="" width="256" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.offcost.com/2011/02/09/local-grocery-store-coupons-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to convert your gasoline car into an electric car</title>
		<link>http://www.offcost.com/2011/01/19/how-to-convert-your-gasoline-car-into-an-electric-car/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-to-convert-your-gasoline-car-into-an-electric-car</link>
		<comments>http://www.offcost.com/2011/01/19/how-to-convert-your-gasoline-car-into-an-electric-car/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 23:59:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Extra Money]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.offcost.com/?p=495</guid>
		<description><![CDATA[Lots of people want to convert their gas car into an efficient electric car. But, most people don’t have the $3,000 it costs to hire a mechanic to do the work for them! So, a couple of mechanics got together to solve this problem for everyone! They wrote a detailed, easy to use instruction manual [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.offcost.com%2F2011%2F01%2F19%2Fhow-to-convert-your-gasoline-car-into-an-electric-car%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.offcost.com%2F2011%2F01%2F19%2Fhow-to-convert-your-gasoline-car-into-an-electric-car%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Lots of people want to convert their gas car into an efficient electric car. But, most people don’t have the $3,000 it costs to hire a mechanic to do the work for them! So, a couple of mechanics got together to solve this problem for everyone!</p>
<p>They wrote a detailed, easy to use instruction manual that will show even the newest of car newbies how to do an electric car conversion!</p>
<p>Hey, with gas approaching $5/gallon in the USA you should at least <a href="http://e3f176x0tah96teamni0mdfmbc.hop.clickbank.net/?tid=OFFCOST">check this out</a>.</p>
<p><a href="http://aab44cxxliq9cu40cpg004fq05.hop.clickbank.net/?tid=OFFCOSTVIDEO"><img class="aligncenter size-full wp-image-496" title="Click to watch the video on how to cconvert gas to electricity." src="http://www.offcost.com/wp-content/uploads/convert-gasoline-to-electric.jpg" alt="" width="427" height="346" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.offcost.com/2011/01/19/how-to-convert-your-gasoline-car-into-an-electric-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make $5 in 5 minutes taking surveys</title>
		<link>http://www.offcost.com/2011/01/11/make-5-in-5-minutes-taking-surveys/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=make-5-in-5-minutes-taking-surveys</link>
		<comments>http://www.offcost.com/2011/01/11/make-5-in-5-minutes-taking-surveys/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 00:50:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.offcost.com/?p=485</guid>
		<description><![CDATA[Check out this new find! It&#8217;s called SurveyHead and you can take surveys DAILY and make money or win prizes. Pretty cool indeed! I followed the link and YEP! Made $5! Probably the easiest $5 I&#8217;ve made in a while. Plus, you can return here every 24 hours, visit the link below and repeat the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.offcost.com%2F2011%2F01%2F11%2Fmake-5-in-5-minutes-taking-surveys%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.offcost.com%2F2011%2F01%2F11%2Fmake-5-in-5-minutes-taking-surveys%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Check out this new find! It&#8217;s called <a href="http://srtvd.com/click/?s=131989&#038;c=390936&#038;subid=offcost">SurveyHead</a> and you can take surveys DAILY and make money or win prizes. Pretty cool indeed! I followed the link and YEP! Made $5! Probably the easiest $5 I&#8217;ve made in a while. <strong>Plus, you can return here every 24 hours, visit the link below and repeat the process!</strong> If you make $5/day that is $150 a month! Imagine how much you could make if you spent more than 5 minutes! </p>
<p><a href="http://srtvd.com/click/?s=131989&#038;c=390936&#038;subid=offcost"><img src="http://srtvd.com/images/9003-390936-468x60.jpg?s=131989&#038;subid=offcost" style="width: 468px; height: 60px; border: 0px;"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.offcost.com/2011/01/11/make-5-in-5-minutes-taking-surveys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to turn yourself into a cartoon</title>
		<link>http://www.offcost.com/2011/01/05/how-to-turn-yourself-into-a-cartoon/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-to-turn-yourself-into-a-cartoon</link>
		<comments>http://www.offcost.com/2011/01/05/how-to-turn-yourself-into-a-cartoon/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 14:57:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free]]></category>

		<guid isPermaLink="false">http://www.offcost.com/?p=480</guid>
		<description><![CDATA[Warning: This is funny! This is a program you download that you can use to turn your photo into  a cartoon. You can use the cartoon on  your Facebook profile, MySpace, Twitter, etc.  100% Free Download and it also has some other bonus items. GO CARTOON YOURSELF NOW BEFORE YOUR FRIENDS BEAT YOU TO IT!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.offcost.com%2F2011%2F01%2F05%2Fhow-to-turn-yourself-into-a-cartoon%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.offcost.com%2F2011%2F01%2F05%2Fhow-to-turn-yourself-into-a-cartoon%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Warning: This is funny!</strong></p>
<p>This is a program you download that you can use to <a href="http://npvos.com/click/?s=131989&amp;c=416186&amp;subid=offcost">turn your photo into  a cartoon</a>. You can use the cartoon on  your Facebook profile, MySpace, Twitter, etc.  100% Free Download and it also has some other bonus items.</p>
<p><a href="http://npvos.com/click/?s=131989&amp;c=416186&amp;subid=offcost"><img class="size-full wp-image-481 alignnone" title="Turn yourself into a cartoon character." src="http://www.offcost.com/wp-content/uploads/funny-funny-funny.jpg" alt="Cartoon Yourself!" width="501" height="282" /></a></p>
<p><a href="http://npvos.com/click/?s=131989&amp;c=416186&amp;subid=offcost">GO CARTOON YOURSELF NOW BEFORE YOUR FRIENDS BEAT YOU TO IT!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.offcost.com/2011/01/05/how-to-turn-yourself-into-a-cartoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is your 2011 New Year&#8217;s Resolution?</title>
		<link>http://www.offcost.com/2010/12/17/what-is-your-2011-new-years-resolution/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=what-is-your-2011-new-years-resolution</link>
		<comments>http://www.offcost.com/2010/12/17/what-is-your-2011-new-years-resolution/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 18:13:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.offcost.com/?p=474</guid>
		<description><![CDATA[I&#8217;m curious to find out what everyone is hoping to accomplish this next year as a &#8220;New Year&#8217;s Resolution&#8221;. Maybe it is to finally drop those extra 15-20 pounds you&#8217;ve been carrying around for far too long. Maybe it is to get out of debt. Maybe you want to stop smoking. Whatever it is, here [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.offcost.com%2F2010%2F12%2F17%2Fwhat-is-your-2011-new-years-resolution%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.offcost.com%2F2010%2F12%2F17%2Fwhat-is-your-2011-new-years-resolution%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;m curious to find out what everyone is hoping to accomplish this next year as a &#8220;New Year&#8217;s Resolution&#8221;. Maybe it is to finally drop those extra 15-20 pounds you&#8217;ve been carrying around for far too long. Maybe it is to get out of debt. Maybe you want to stop smoking. Whatever it is, here is some quick advice that can help you stick to it.</p>
<p><strong>1. Write it down and post in a prominent location</strong></p>
<p>This is GOALS 101. People who write down their goals and review them regularly are far more likely to follow through on them. Sometimes setting smaller goals can help you achieve larger goals. For example, let&#8217;s say your 2011 New Year&#8217;s Resolution is to stop smoking. Write down the goal but then break it up into smaller written goals. So, instead of &#8220;Quit smoking in 2011&#8243; you write something like: &#8220;1a. &#8211; Reduce daily cigarette consumption to 3 per day by Jan. 31st. 1b. &#8211; Reduce daily cigarette consumption to 1 per day by Feb. 28th. 1c. &#8211; Stop smoking cigarettes completely by March 31st.&#8221; Now paste that somewhere you&#8217;ll see everyday like the refrigerator, bathroom mirror or dashboard in your car.</p>
<p><strong>2. Get support</strong></p>
<p>If you tell other people what you are trying to accomplish with your 2011 New Year&#8217;s Resolution you&#8217;ll be held accountable. Let&#8217;s say you want to save money. Well, that is too vague. What do you want to save money on? You&#8217;ll need a budget. Pick something easy to start with like <a href="http://kuhdi.com/click/?s=131989&amp;c=253624&amp;subid=offcost">saving on car insurance</a> or saving on groceries or saving on going out to eat. Now tell people what you are going to do. That way if they see you out at a restaurant they&#8217;ll call you on it &#8211; &#8220;I thought you said you were trying to save money!&#8221;<br />
<strong><br />
3. Don&#8217;t give up</strong></p>
<p>Stopping something you are addicted to is a WAR not a battle. You can lose a battle here and there and still win a war. If you fall down and slip up, pick yourself back up and start again. You can do it. Just don&#8217;t give up. The only time you&#8217;ll fail is when you finally fail to try anymore.</p>
<p><strong>What is your 2011 New Year&#8217;s Resolution? Post in the comments!</strong></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.offcost.com/2010/12/17/what-is-your-2011-new-years-resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get a Free Vacation if you are willing to sit through a presentation</title>
		<link>http://www.offcost.com/2010/12/15/get-a-free-vacation-if-you-are-willing-to-sit-through-a-presentation/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=get-a-free-vacation-if-you-are-willing-to-sit-through-a-presentation</link>
		<comments>http://www.offcost.com/2010/12/15/get-a-free-vacation-if-you-are-willing-to-sit-through-a-presentation/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 15:55:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.offcost.com/?p=464</guid>
		<description><![CDATA[Have you ever heard radio commercials saying something like: &#8220;Visit Pine Bluff Retirement Community and get a free set of PING Golf Clubs just for visiting!&#8221; Why do they do this? It is because they know that if they get enough people to visit they will convert some of those &#8220;visitors interested in free golf [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.offcost.com%2F2010%2F12%2F15%2Fget-a-free-vacation-if-you-are-willing-to-sit-through-a-presentation%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.offcost.com%2F2010%2F12%2F15%2Fget-a-free-vacation-if-you-are-willing-to-sit-through-a-presentation%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Have you ever heard radio commercials saying something like: &#8220;Visit Pine Bluff Retirement Community and get a free set of PING Golf Clubs just for visiting!&#8221; Why do they do this? It is because they know that if they get enough people to visit they will convert some of those &#8220;visitors interested in free golf clubs&#8221; into home buyers. They have a formula built out: 1 out of every 100 buy a house. Well, 100 sets of golf clubs = $5000 maybe? ( i&#8217;m assuming they get a deal for bulk purchase ) How much profit is in a new home? Exactly! Alot!</p>
<p>So, today I stumbled on a new site called Trooval.com that helps you locate these &#8220;Deals with a Catch&#8221;. The only &#8220;catch&#8221; is that you have to sit through a presentation. Here is an example from the website:</p>
<p><img class="aligncenter" title="Trade Time for a Vacation" src="http://www.offcost.com/misc/free-vacation.jpg" alt="" width="425" height="130" /></p>
<p>So, if you are willing to sit through a high-pressure, 90 minute sales tour they&#8217;ll give you a 4 day/3 night free vacation.</p>
<p>Really, it is that easy. Other deals I saw on there were:</p>
<p>- Amusement Park Fun and Accommodations in Pigeon Forge!<br />
- Experience the Stratoshpere in Las Vegas!<br />
- Fun at Table Rock Lake on a Pontoon for 4 hours<br />
- Napa Valley, California Wine Tasting Vacation<br />
- Stay for 4 Days and 3 Nights and Enjoy a Relaxing Spa Massage</p>
<p><a href="http://npvos.com/click/?s=131989&amp;c=347572&amp;subid=offcost"><img class="alignright" style="margin: 5px;" title="Trade your free time for a vacation." src="http://www.offcost.com/misc/trooval.jpg" alt="" width="174" height="216" /></a>To sign up just visit <a href="http://npvos.com/click/?s=131989&amp;c=347572&amp;subid=offcost">THIS LINK</a>. <strong>Now, let me warn you.</strong> You have to put in a credit card to sign up which they will ONLY charge IF you don&#8217;t follow through on your end. They are trying to make sure those that sign up are legit. What that means also is if you book the vacation and don&#8217;t follow through on the 90 minute presentation ( or whatever you have to do ) then your credit card will be charged. So, DUH!&#8230;make sure you do what you said you were going to do to get your free vacation!</p>
<p>Hey, do me a favor! When you do one of these vacations, come back here and comment on it so we can all benefit! Awesome!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.offcost.com/2010/12/15/get-a-free-vacation-if-you-are-willing-to-sit-through-a-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Only: Quit your Job</title>
		<link>http://www.offcost.com/2010/11/02/canada-only-quit-your-job/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=canada-only-quit-your-job</link>
		<comments>http://www.offcost.com/2010/11/02/canada-only-quit-your-job/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 17:12:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free]]></category>

		<guid isPermaLink="false">http://www.offcost.com/?p=457</guid>
		<description><![CDATA[I know we have a popular following from those of you &#8220;north of the border&#8221; so I&#8217;ve been trying to find something for you guys to get behind.  Check out &#8220;Quit Your Job&#8221; which will send you Home Biz opportunities. Looks pretty cool!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.offcost.com%2F2010%2F11%2F02%2Fcanada-only-quit-your-job%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.offcost.com%2F2010%2F11%2F02%2Fcanada-only-quit-your-job%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I know we have a popular following from those of you &#8220;north of the border&#8221; so I&#8217;ve been trying to find something for you guys to get behind.  Check out &#8220;<a href="http://qdmil.com/click/?s=131989&amp;c=377735&amp;subid=offcost">Quit Your Job</a>&#8221; which will send you Home Biz opportunities. Looks pretty cool!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.offcost.com/2010/11/02/canada-only-quit-your-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCH.com $5K + $1,000,000</title>
		<link>http://www.offcost.com/2010/11/02/pch-com-5k-1000000/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=pch-com-5k-1000000</link>
		<comments>http://www.offcost.com/2010/11/02/pch-com-5k-1000000/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 16:45:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free]]></category>

		<guid isPermaLink="false">http://www.offcost.com/?p=454</guid>
		<description><![CDATA[As if Publisher&#8217;s Clearinghouse couldn&#8217;t get any better they go out and up their $5000/month for life with a bonus $1,000,000 dollars. WHAT???? Complete the one page and submit to enter ( all other offers from PCH.com are optional ) Enjoy and GOOD LUCK!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.offcost.com%2F2010%2F11%2F02%2Fpch-com-5k-1000000%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.offcost.com%2F2010%2F11%2F02%2Fpch-com-5k-1000000%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>As if Publisher&#8217;s Clearinghouse couldn&#8217;t get any better they go out and up their <a href="http://www.mb01.com/lnk.asp?o=3553&amp;c=45081&amp;a=70115&amp;s1=offcost">$5000/month for life with a bonus $1,000,000 dollars</a>. WHAT???? Complete the one page and submit to enter ( all other offers from PCH.com are optional ) Enjoy and GOOD LUCK!</p>
<p><a href="http://www.mb01.com/lnk.asp?o=3553&amp;c=45081&amp;a=70115&amp;s1=offcost"><br />
<img src="http://www.mb01.com/getimage.asp?m=849&amp;o=3553&amp;i=45081.dat" border="0" alt="" width="300" height="250" /><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.offcost.com/2010/11/02/pch-com-5k-1000000/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Publisher&#8217;s Clearinghouse $5000/wk for Life</title>
		<link>http://www.offcost.com/2010/11/02/publishers-clearinghouse-5000wk-for-life/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=publishers-clearinghouse-5000wk-for-life</link>
		<comments>http://www.offcost.com/2010/11/02/publishers-clearinghouse-5000wk-for-life/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 16:42:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free]]></category>

		<guid isPermaLink="false">http://www.offcost.com/?p=452</guid>
		<description><![CDATA[WOW! It&#8217;s a name you know and a name you trust. Publisher&#8217;s Clearinghouse is ramping it up this year by offering more than just their standard prize. Here you could win $5000/wk for life! Wow, $20K/month forever? Not too shabby if you ask me. You just need to complete the first page ( all other [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.offcost.com%2F2010%2F11%2F02%2Fpublishers-clearinghouse-5000wk-for-life%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.offcost.com%2F2010%2F11%2F02%2Fpublishers-clearinghouse-5000wk-for-life%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>WOW! It&#8217;s a name you know and a name you trust. Publisher&#8217;s Clearinghouse is ramping it up this year by offering more than just their standard prize. Here you could <a href="http://www.mb01.com/lnk.asp?o=3552&amp;c=45076&amp;a=70115&amp;s1=offcost">win $5000/wk for life</a>! Wow, $20K/month forever? Not too shabby if you ask me. You just need to complete the first page ( all other pages are optional ).</p>
<p><a href="http://www.mb01.com/lnk.asp?o=3552&amp;c=45076&amp;a=70115&amp;s1=offcost"><br />
<img src="http://www.mb01.com/getimage.asp?m=849&amp;o=3552&amp;i=45076.dat" border="0" alt="" width="300" height="250" /><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.offcost.com/2010/11/02/publishers-clearinghouse-5000wk-for-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Publisher&#8217;s Clearinghouse Sweepstakes is BACK!</title>
		<link>http://www.offcost.com/2010/10/13/2011-publishers-clearinghouse-sweepstakes-is-back/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=2011-publishers-clearinghouse-sweepstakes-is-back</link>
		<comments>http://www.offcost.com/2010/10/13/2011-publishers-clearinghouse-sweepstakes-is-back/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 18:40:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contests]]></category>

		<guid isPermaLink="false">http://www.offcost.com/?p=447</guid>
		<description><![CDATA[It&#8217;s that time of year again! Publisher&#8217;s Clearinghouse Sweepstakes! The mother of all sweepstakes! Enter to win $10,000,000 dollars&#8230;yeah, that is MILLION! Good luck everyone! UPDATE!: You have to go through the entire entry form ( not just the first page ) just like you have to do with the paper version of the sweepstakes [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.offcost.com%2F2010%2F10%2F13%2F2011-publishers-clearinghouse-sweepstakes-is-back%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.offcost.com%2F2010%2F10%2F13%2F2011-publishers-clearinghouse-sweepstakes-is-back%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>It&#8217;s that time of year again! Publisher&#8217;s Clearinghouse Sweepstakes! The mother of all sweepstakes! Enter to win $10,000,000 dollars&#8230;yeah, that is MILLION! Good luck everyone! <strong><span style="color: #ff0000;">UPDATE!: You have to go through the entire entry form ( not just the first page ) just like you have to do with the paper version of the sweepstakes that you get in the mail. Don&#8217;t worry, you can just hit &#8220;NO&#8221; or &#8220;SKIP&#8221; at the bottom of each page. </span></strong></p>
<p><strong><span style="color: #ff0000;">You start out by hitting that green &#8220;continue&#8221; button after you submit your entry. Then, you&#8217;ll go through about 5 more pages. Super easy&#8230;took me about 60 seconds to complete.</span></strong></p>
<p><a href="http://www.mb01.com/lnk.asp?o=3417&amp;c=44016&amp;a=70115&amp;s1=offcost"><br />
<img src="http://www.mb01.com/getimage.asp?m=849&amp;o=3417&amp;i=44016.dat" border="0" alt="" width="600" height="400" /><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.offcost.com/2010/10/13/2011-publishers-clearinghouse-sweepstakes-is-back/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

